Difference between revisions of "Education"
From GhostBSD Wiki
(Created page with "{|class="wikitable" style="width:96.5%;background:#FFFFFF; border:2px solid #008000" |- |style="text-align:center;padding: 10px" | '''Welcome to the'''image:Icon Disti Gho...") |
|||
Line 10: | Line 10: | ||
! scope="col" style="width: 250px;"|'''Addition or Link''' | ! scope="col" style="width: 250px;"|'''Addition or Link''' | ||
|- | |- | ||
− | | | + | !colspan="3"| |
− | | | + | |- |
− | | | + | !colspan="3"|'''CAD''' |
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | |logisim | ||
+ | |Educational tool for designing and simulating logic circuits | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/cad/logisim/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://ozark.hendrix.edu/~burch/logisim/]] | ||
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | !colspan="3"|'''Games''' | ||
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | |colobot | ||
+ | |Educational game aiming to teach programming to kids | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/games/colobot/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://colobot.info/]] | ||
+ | |- | ||
+ | |gcompris | ||
+ | |Gnome2 educational games and activities for kids ages 2 to 10 | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/games/gcompris/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://gcompris.net/]] | ||
+ | |- | ||
+ | |pysycache | ||
+ | |Educational software made in python | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/games/pysycache/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.pysycache.org/]] | ||
+ | |- | ||
+ | |tuxmath | ||
+ | |Educational arcade game starring Tux | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/games/tuxmath/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://tux4kids.alioth.debian.org/]] | ||
+ | |- | ||
+ | |tuxtype | ||
+ | |Educational typing tutor starring Tux the Linux Penguin | ||
+ | |[[File:1329059652.png|35px|link=http://tux4kids.alioth.debian.org/]] | ||
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | !colspan="3"|'''Graphics''' | ||
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | |libreatlas | ||
+ | |Open Source Geography Education application | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/graphics/libreatlas/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://www.gaia-gis.it/fossil/libreatlas/index]] | ||
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | !colspan="3"|'''Lang''' | ||
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | |basic256 | ||
+ | |Easy to use BASIC language and IDE for education | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/lang/basic256/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.basic256.org]] | ||
+ | |- | ||
+ | |kturtle | ||
+ | |Educational programming environment for KDE | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/lang/kturtle/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://edu.kde.org/kturtle]] | ||
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | !colspan="3"|'''Misc''' | ||
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | |kdeedu | ||
+ | |Entertaining and educational programs for KDE (meta port) | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/misc/kdeedu/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.kde.org]] | ||
+ | |- | ||
+ | |py37-orange3-educational | ||
+ | |Orange add-on: widgets for machine learning and data mining | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/misc/py-orange3-educational/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://github.com/biolab/orange3-educational]] | ||
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | !colspan="3"|'''Science''' | ||
+ | |- | ||
+ | !colspan="3"| | ||
+ | |- | ||
+ | |fisicalab | ||
+ | |Physics simulation program for educational use | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/fisicalab/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.nongnu.org/fisicalab/]] | ||
|- | |- | ||
!colspan="3"| | !colspan="3"| |
Latest revision as of 09:51, 8 January 2020
Welcome to the Education |