Difference between revisions of "Audio Editing"
From GhostBSD Wiki
Line 484: | Line 484: | ||
|Program for viewing and analysing the contents of music audio files | |Program for viewing and analysing the contents of music audio files | ||
|[https://svnweb.freebsd.org/ports/head/audio/sonic-visualiser/pkg-descr?revision=HEAD],[http://www.sonicvisualiser.org/] | |[https://svnweb.freebsd.org/ports/head/audio/sonic-visualiser/pkg-descr?revision=HEAD],[http://www.sonicvisualiser.org/] | ||
+ | |- | ||
+ | |soundconverter | ||
+ | |Sound conversion application for the GNOME environment | ||
+ | |[https://svnweb.freebsd.org/ports/head/audio/soundconverter/pkg-descr?revision=HEAD],[http://soundconverter.org/] | ||
+ | |- | ||
+ | |soundgrab | ||
+ | |Interactively select and save sections of an audio file | ||
+ | |[https://svnweb.freebsd.org/ports/head/audio/soundgrab/pkg-descr?revision=HEAD],[http://rawrec.sourceforge.net/soundgrab/] | ||
+ | |- | ||
+ | |soundkonverter | ||
+ | |Frontend to various audio converters (transcoder) | ||
+ | |[https://svnweb.freebsd.org/ports/head/audio/soundkonverter/pkg-descr?revision=HEAD],[http://kde-apps.org/content/show.php?content=29024] | ||
+ | |- | ||
+ | |soundtouch | ||
+ | |Open-source audio processing library | ||
+ | |[https://svnweb.freebsd.org/ports/head/audio/soundtouch/pkg-descr?revision=HEAD],[http://www.surina.net/soundtouch/] | ||
|- | |- | ||
|sweep | |sweep |
Revision as of 09:45, 23 December 2019
This page is in maintenance! Please do not change this page without to contact the author or use Discussion! |
Welcome to the Audio Editing |
App/Package | Abstract | Addition or Link |
---|---|---|
CsoundQt | Csound frontend with editor, integrated help, widgets, other features | [1],[2] |
jokosher | Multi-track non-linear audio editing | [3] |
kid3-kf5 | Audio file tag editor | [4],[5] |
kmix | Sound mixer for KDE | [6] |
kwave | Sound editor for KDE | [7] |
mkvtoolnix | Tools to extract from/get info about/create Matroska media streams | [8] |
moodbar | Generates mood files from audio files | [9] |
mp3ck | Consistency check utility for MPEG Layer 2 or 3 files or streams | [10] |
mp3gain | Tool to normalize the gain of MP3 files | [11] |
mp3guessenc | Utility for guessing which encoder was used to encode an mp3 file | [12] |
mp3info | MP3 technical info viewer and ID3 1.x tag editor | [13] |
mp3lint | Configurable tool to check collections of audio files | [14] |
mp3mover | Rename mp3s and manipulate them | [15] |
mp3rename | Renaming program for MP3 files based on their ID3 tag | [16] |
mp3riot | Mp3riot creates mp3 playlists, HTML files, etc | [17] |
mp3splt | Utility to split MP3 and Ogg files (via CUE sheets) | [18],[19] |
mp3splt-gtk | Utility to split mp3 and ogg files (via GTK Interface) | [20] |
mp3stat | Read information about an MP3's, or OGG's bitstream | [21],[22] |
mp3unicode | ID3 tags charset converter | [23] |
mp3val | Program for MPEG audio stream validation | [24],[25] |
mp3wrap | Merge mp3 files (and other formats) | [26] |
mps | Terminal based MP3 search, playback and download | [27] |
musepack | Decoder, encoder, and replaygain for musepack (mpc) | [28],[29] |
musescore | Free music composition & notation software | [30],[31] |
musicbox-tag-editor | Simple GTK+ audio tag editor | [32] |
nekobee | DSSI plugin that emulates the sound of the TB-303 Bassline | [33] |
nekobi-lv2-g20180825_2 | Simple single-oscillator synth based on the Roland TB-303 | [34] |
noise-repellent-lv2 | LV2 plugin for broadband noise reduction | [35],[36] |
normalize | Tool for adjusting the volume of wave/MP3 files to a standard level | [37] |
noson-app | Fast and smart SONOS controller | [38] |
oaml | Open Adaptive Music Library | [39],[40] |
ogg2mp | Perl script that converts Ogg Vorbis files to MP3 format | [41] |
ogmtools | Tools to extract from/get info about/create OGG media streams | [42], [43] |
openal-soft | Software implementation of the OpenAL specification | [44],[45] |
opus-tools | Encode, inspect, and decode Opus files | [46] |
osdlyrics | On-screen lyrics display program for various media players | [47] |
osdmixer | Displays audio volume with an OSD | [48] |
oss | Open Sound System from 4Front Technologies | [49] |
p5-Audio | Audio manipulation routines for perl | [50] |
p5-Audio-Ecasound | Perl extension for ecasound sampler, recorder, fx-processor | [51] |
p5-Audio-Mixer | Perl extension for Sound Mixer control | [52] |
p5-Audio-Scan | Scanner for audio file metadata and tag information | [53] |
p5-Audio-WMA | Fetch info from WMA audio files | [54] |
p5-Audio-Wav | Perl modules for reading and writing Microsoft WAV files | [55] |
p5-MIDI | Perl5 module for handling MIDI files | [56] |
p5-MP3-Find | Search and sort MP3 files based on their ID3 tags | [57] |
p5-MP3-ID3v1Tag | Edit ID3v1 Tags from an Audio MPEG Layer 3 | [58] |
p5-MP3-Info | Manipulate / fetch info from MP3 audio files | [59] |
p5-MP3-Tag | Module for reading tags of MP3 audio files | [60] |
p5-MP3-Tag-Utils | Assorted utilities for manipulating MP3 files via MP3::Tag | [61] |
p5-MPEG-ID3v2Tag | Perl module that provides a way to write/read ID3 v2.3 tags | [62] |
p5-Music-Audioscrobbler-Submit | Module to submit songs to last.fm from MPD | [63] |
p5-Net-DAAP-DMAP | Perl module for reading and writing DAAP structures | [64] |
p5-Ogg-Vorbis-Header | Manipulate / fetch info from Ogg-Vorbis audio files | [65] |
p5-Ogg-Vorbis-Header-PurePerl | Manipulate / fetch info from Ogg-Vorbis audio files | [66] |
p5-tagged | Read, change, and write different tags of MP3 audio files | [67] |
py27-py-jack | Python bindings for the Jack Audio Server | [68],[69] |
py27-pyaudio | Portaudio toolkit bindings for Python | [70],[71] |
pacpl | Perl Audio Converter | [72],[73] |
padthv1-lv2 | Old-school polyphonic additive synthesizer | [74],[75] |
paman | Gtk frontend for PulseAudio | [76] |
paprefs | GTK configuration dialog for PulseAudio | [77],[78] |
pavucontrol | GTK mixer for PulseAudio | [79],[80] |
pavucontrol-qt | PulseAudio mixer in Qt | [81] |
pavumeter | GTK volume meter for PulseAudio | [82] |
pc-mixer | QT5 based audio mixer for FreeBSD | [83] |
pd | MIDI-capable real-time audio processor/synthesizer | [84],[85] |
php72-pear-Text_Spell_Audio | Generates a sound clip saying the contents of a string of characters | [86],[87] |
plasma5-plasma-pa | Plasma5 Plasma pulse audio mixer | [88] |
pm3umpdl | Loading a M3U file into musicpd | [89] |
pmw | High quality music typesetting program | [90],[91] |
pocketsphinx | Speech recognition system | [92],[93] |
polyphone | Graphical user interface for editing soundfont (sf2 and sfz) files | [94],[95] |
portaudio | Portable cross-platform Audio API | [96],[97] |
praat | Phonetics by Computer, analysis of speech in phonetics | [98] |
protracker | Multi-platform clone of the classic music making software "ProTracker" from the
Commodore Amiga days. Aims to work exactly like you remember it, with added features and fixes. |
[99] |
pulseaudio | Sound server for UNIX | [100],[101] |
pulseeffects | Audio effects for Pulseaudio applications, Limiter, compressor, reverberation, equalizer and
auto volume effects for Pulseaudio applications |
[102] |
py27-audioread | Multi-library, cross-platform audio decoding | [103],[104] |
py27-apetag | Library for APE Tag written in Python | [105] |
py27-aubio | Python bindings for aubio music analysis | [106],[107] |
py27-audioread | Multi-library, cross-platform audio decoding | [108],[109] |
py27-eyed3 | Python module for processing ID3 tags | [110],[111] |
py27-fmoo-audiotools | Collection of command line audio handling utilities | [112],[113] |
py27-gmusicapi | Unofficial Python API for Google Play Music | [114],[115] |
py27-gmusicproxy | Proxy for streaming Google Play Music using any media-player | [116] |
py27-hsaudiotag | Read metdata (tags) of mp3, mp4, wma, ogg, flac and aiff files | [117],[118] |
py27-id3 | Python module for retrieving and setting ID3 tags on MP3 files | [119] |
py27-karaoke | Python karaoke application (Plays CD+G, MP3+G, OGG+G files) | [120],[121] |
py27-mutagen | Python-based audio metadata tag reader and writer | [122],[123] |
qaudiosonar | Quick Audio Sonar, Advanced audio analysis tool. | [124] |
qjackctl | Qt interface for JACK Audio Connection Kit | [125],[126] |
qmidiarp | MIDI arpeggiator, sequencer and LFO for JACK | [127],[128] |
qmidictl | MIDI remote control application sending MIDI over UDP/IP multicast | [129],[130] |
qsampler | Qt-based front end to LinuxSampler | [131] |
qsynth | Qt fluidsynth front-end application | [132],[133] |
rawrec | Utility to record and playback raw audio data | [134],[135] |
rebot | Renames mp3 files using freedb or local CDDB | [136],[137] |
rexima | ncurses-based console mixer | [138] |
rezound | Graphical audio file editor | [139] |
rnnoise-nu-g20180916 | Recurrent neural network for audio noise reduction | [140] |
rosegarden | General purpose music editor and sequencer suite | [141] |
rsynth | Speech synthesizer | [142] |
rubberband | Audio time-stretching and pitch-shifting library and utility program | [143],[144] |
samplv1-lv2 | Old-school polyphonic sampler | [145],[146] |
sbagen | Sequenced binaural wave generator | [147],[148] |
schismtracker | Module tracker editor/player resembling impulse tracker | [149] |
sdl_mixer | Sample multi-channel audio mixer library | [150],[151] |
sfront | Translator that converts MP4-SA files into efficient C programs | [152],[153] |
shntool | Multi-purpose WAVE data processing and reporting utility | [154],[155] |
shorten | Fast and optionally lossless compression for waveform files | [156],[157] |
shout | Send mp3 streams to an icecast/shoutcast server | [158] |
snack | Sound toolkit for scripting languages | [159],[160] |
snd | Multitracking sound editor and utilities | [161] |
so-synth-lv2 | Unofficial LV2 ports of 50m30n3's synthesizers | [162],[163] |
solfege-nosound | Free ear training software, if you study music on high school, college or music conservatory | [164],[165] |
sonic-visualiser | Program for viewing and analysing the contents of music audio files | [166],[167] |
soundconverter | Sound conversion application for the GNOME environment | [168],[169] |
soundgrab | Interactively select and save sections of an audio file | [170],[171] |
soundkonverter | Frontend to various audio converters (transcoder) | [172],[173] |
soundtouch | Open-source audio processing library | [174],[175] |
sweep | Sound editor for the GNOME/GTK+2 desktop | [176] |
tuxguitar | Multitrack tablature editor and player | [177] |
xwave | Audio player/recorder/editor for the X Window System | [178] |
Back to the Applications |