Difference between revisions of "Astronomy"
From GhostBSD Wiki
Line 74: | Line 74: | ||
|[[https://svnweb.freebsd.org/ports/head/astro/gpsman/pkg-descr?revision=HEAD]] [[http://gpsman.sourceforge.net/]] | |[[https://svnweb.freebsd.org/ports/head/astro/gpsman/pkg-descr?revision=HEAD]] [[http://gpsman.sourceforge.net/]] | ||
|- | |- | ||
− | | | + | |gpsprune |
− | |[[]] [[]] | + | |Application for viewing, editing, and converting GPS coordinate data |
+ | |[[https://svnweb.freebsd.org/ports/head/astro/gpsprune/pkg-descr?revision=HEAD]] [[https://activityworkshop.net/software/gpsprune/]] | ||
|- | |- | ||
− | | | + | |gpxloggerd |
− | |[[ | + | |Daemon that connects to the GPSD daemon and logs GPS traces |
+ | |[[https://svnweb.freebsd.org/ports/head/astro/gpxloggerd/pkg-descr?revision=HEAD]] | ||
|- | |- | ||
− | | | + | |josm |
− | |[[]] [[]] | + | |Comprehensive editor for OpenStreetMap.org database |
+ | |[[https://svnweb.freebsd.org/ports/head/astro/josm/pkg-descr?revision=HEAD]] [[https://josm.openstreetmap.de/]] | ||
|- | |- | ||
− | | | + | |kstars |
− | |[[]] [[]] | + | |KDE desktop planetarium |
+ | |[[https://svnweb.freebsd.org/ports/head/astro/kstars/pkg-descr?revision=HEAD]] [[http://edu.kde.org/kstars]] | ||
|- | |- | ||
− | | | + | |luna |
− | |[[]] [[]] | + | |Display the moon's phase |
+ | |[[https://svnweb.freebsd.org/ports/head/astro/luna/pkg-descr?revision=HEAD]] [[http://www.vector.co.jp/soft/dos/edu/se004823.html]] | ||
|- | |- | ||
− | | | + | |marble |
− | |[[]] [[]] | + | |Virtual globe and world atlas for KDE |
+ | |[[https://svnweb.freebsd.org/ports/head/astro/marble/pkg-descr?revision=HEAD]] [[https://marble.kde.org/]] | ||
|- | |- | ||
− | | | + | |merkaartor |
− | |[[]] [[]] | + | |Openstreetmap mapping program |
+ | |[[https://svnweb.freebsd.org/ports/head/astro/merkaartor/pkg-descr?revision=HEAD]] [[http://merkaartor.be/]] | ||
|- | |- | ||
− | | | + | |mkgmap |
− | |[[]] [[]] | + | |Convert OpenStreetMap data into a Garmin format |
+ | |[[https://svnweb.freebsd.org/ports/head/astro/mkgmap/pkg-descr?revision=HEAD]] [[http://www.mkgmap.org.uk/index.html]] | ||
|- | |- | ||
− | | | + | |mymoon |
− | |[[ | + | |Show latitude and longitude of the moon |
+ | |[[https://svnweb.freebsd.org/ports/head/astro/mymoon/pkg-descr?revision=HEAD]] | ||
|- | |- | ||
− | | | + | |nightfall |
− | |[[]] [[]] | + | |Interactive binary star application |
+ | |[[https://svnweb.freebsd.org/ports/head/astro/nightfall/pkg-descr?revision=HEAD]] [[http://www.hs.uni-hamburg.de/DE/Ins/Per/Wichmann/Nightfall.html]] | ||
|- | |- | ||
| | | |
Revision as of 11:01, 13 January 2020
Welcome to the Astronomy |
App/Package | Abstract | Addition or Link |
---|---|---|
OSKAR | SKA Radio telescope simulator | [[1]] [[2]] |
R-cran-maptools | Tools for reading and handling spatial objects | [[3]] [[4]] |
accrete | Accrete is a physical simulation of solar system planet formation | [[5]] [[6]] |
astrometry | Software for describing astronomical images | [[7]] [[8]] |
boinc-astropulse | Astropulse for BOINC, Search for Extra-Terrestrial Intelligence | [[9]] [[10]] |
celestia-glut | Scriptable space flight simulator for X11 | [[11]] [[12]] |
celestia-gtk | Scriptable space flight simulator for X11 | [[13]] [[14]] |
foxtrotgps | Lightweight opensource gps moving map application | [[15]] [[16]] |
geographiclib | Library for geographic projections | [[17]] [[18]] |
gkrellmoon2 | Moon clock plugin for Gkrellm2 | [[19]] [[20]] |
gnuastro | GNU astronomy utilities and library | [[21]] [[22]] |
gnuradio | Amateur Radio Software defined radio | [[23]] [[24]] |
google-earth | Virtual globe, map and geographical information program | [[25]] [[26]] |
gpscorrelate | Correlate digital camera photos with GPS data in GPX format | [[27]] [[28]] |
gpsd | Daemon that monitors one or more GPSes attached to a host computer | [[29]] [[30]] |
gpsman | Tcl/Tk-based GPS management utility | [[31]] [[32]] |
gpsprune | Application for viewing, editing, and converting GPS coordinate data | [[33]] [[34]] |
gpxloggerd | Daemon that connects to the GPSD daemon and logs GPS traces | [[35]] |
josm | Comprehensive editor for OpenStreetMap.org database | [[36]] [[37]] |
kstars | KDE desktop planetarium | [[38]] [[39]] |
luna | Display the moon's phase | [[40]] [[41]] |
marble | Virtual globe and world atlas for KDE | [[42]] [[43]] |
merkaartor | Openstreetmap mapping program | [[44]] [[45]] |
mkgmap | Convert OpenStreetMap data into a Garmin format | [[46]] [[47]] |
mymoon | Show latitude and longitude of the moon | [[48]] |
nightfall | Interactive binary star application | [[49]] [[50]] |
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
If you don't find a package, you are looking for, we recommend to search the Ports Collection. | ||
Back to the Office Applications
|