Difference between revisions of "Chemistry"
From GhostBSD Wiki
Line 10: | Line 10: | ||
! scope="col" style="width: 250px;"|'''Addition or Link''' | ! scope="col" style="width: 250px;"|'''Addition or Link''' | ||
|- | |- | ||
− | | | + | |CheMPS2 |
− | | | + | |Spin-adapted implementation of DMRG for ab initio quantum chemistry |
− | | | + | |[[https://svnweb.freebsd.org/ports/head/science/chemps2/pkg-descr?revision=HEAD]] [[https://github.com/SebWouters/CheMPS2]] |
+ | |- | ||
+ | |Jmol | ||
+ | |Java 3D viewer for chemical structures | ||
+ | |[[https://svnweb.freebsd.org/ports/head/science/jmol/pkg-descr?revision=HEAD]] [[https://sourceforge.net/projects/jmol/]] | ||
+ | |- | ||
+ | |MolScript | ||
+ | |Display 3D molecules in schematic and detailed representations | ||
+ | |[[https://svnweb.freebsd.org/ports/head/science/molscript/pkg-descr?revision=HEAD]] [[http://avatar.se/molscript/molscript.html]] | ||
+ | |- | ||
+ | |atom-chemistry | ||
+ | |Program for DFT calculations in atoms | ||
+ | |[[https://svnweb.freebsd.org/ports/head/science/atom/pkg-descr?revision=HEAD]] [[https://departments.icmab.es/leem/siesta/]] | ||
+ | |- | ||
+ | |avogadro2 | ||
+ | |Chemical editor and visualization application | ||
+ | |[[https://svnweb.freebsd.org/ports/head/science/avogadro2/pkg-descr?revision=HEAD]] [[https://www.openchemistry.org/projects/avogadro2/]] | ||
+ | |- | ||
+ | |avogadrolibs | ||
+ | |Avogadro2 libraries for chemical editor and visualization applications | ||
+ | |[[https://svnweb.freebsd.org/ports/head/science/avogadrolibs/pkg-descr?revision=HEAD]] [[https://www.openchemistry.org/projects/avogadro2/]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
|- | |- | ||
!colspan="3"| | !colspan="3"| |
Revision as of 10:50, 16 January 2020
Welcome to the Chemistry |
App/Package | Abstract | Addition or Link |
---|---|---|
CheMPS2 | Spin-adapted implementation of DMRG for ab initio quantum chemistry | [[1]] [[2]] |
Jmol | Java 3D viewer for chemical structures | [[3]] [[4]] |
MolScript | Display 3D molecules in schematic and detailed representations | [[5]] [[6]] |
atom-chemistry | Program for DFT calculations in atoms | [[7]] [[8]] |
avogadro2 | Chemical editor and visualization application | [[9]] [[10]] |
avogadrolibs | Avogadro2 libraries for chemical editor and visualization applications | [[11]] [[12]] |
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
[[]] [[]] | ||
If you don't find a package, you are looking for, we recommend to search the Ports Collection. | ||
Back to the Office Applications
|