Audio Editing
From GhostBSD Wiki
Welcome to the Audio Editing |
App/Package | Abstract | Addition or Link |
---|---|---|
CsoundQt | Csound frontend with editor, integrated help, widgets, other features | ,[2] |
din | Open source, cross-platform sound synthesizer | [3] |
drumkv1 | Old-school drum-kit sampler: LV2 plugin and Jack app | ,[4] |
FFaudioConverter | Graphical audio covert and filter tool | ,[5] |
ffmpeg | Realtime audio/video encoder/converter and streaming server | [6],[7] |
gnuitar | Real-time guitar processor | [8],[9] |
jokosher | Multi-track non-linear audio editing | [10] |
kid3-kf5 | Audio file tag editor | ,[11] |
kmix | Sound mixer for KDE | [12] |
kwave | Sound editor for KDE | [13] |
mkvtoolnix | Tools to extract from/get info about/create Matroska media streams | [14] |
moodbar | Generates mood files from audio files | [15] |
mp3ck | Consistency check utility for MPEG Layer 2 or 3 files or streams | [16] |
mp3gain | Tool to normalize the gain of MP3 files | [17] |
mp3guessenc | Utility for guessing which encoder was used to encode an mp3 file | [18] |
mp3info | MP3 technical info viewer and ID3 1.x tag editor | [19] |
mp3lint | Configurable tool to check collections of audio files | [20] |
mp3mover | Rename mp3s and manipulate them | [21] |
mp3rename | Renaming program for MP3 files based on their ID3 tag | |
mp3riot | Mp3riot creates mp3 playlists, HTML files, etc | [22] |
mp3splt | Utility to split MP3 and Ogg files (via CUE sheets) | ,[23] |
mp3splt-gtk | Utility to split mp3 and ogg files (via GTK Interface) | [24] |
mp3stat | Read information about an MP3's, or OGG's bitstream | ,[25] |
mp3unicode | ID3 tags charset converter | [26] |
mp3val | Program for MPEG audio stream validation | ,[27] |
mp3wrap | Merge mp3 files (and other formats) | [28] |
mps | Terminal based MP3 search, playback and download | [29] |
musepack | Decoder, encoder, and replaygain for musepack (mpc) | ,[30] |
musescore | Free music composition & notation software | ,[31] |
musicbox-tag-editor | Simple GTK+ audio tag editor | |
nekobee | DSSI plugin that emulates the sound of the TB-303 Bassline | [32] |
nekobi-lv2-g20180825_2 | Simple single-oscillator synth based on the Roland TB-303 | [33] |
noise-repellent-lv2 | LV2 plugin for broadband noise reduction | ,[34] |
normalize | Tool for adjusting the volume of wave/MP3 files to a standard level | [35] |
noson-app | Fast and smart SONOS controller | [36] |
oaml | Open Adaptive Music Library | ,[37] |
ogg2mp | Perl script that converts Ogg Vorbis files to MP3 format | [38] |
ogmtools | Tools to extract from/get info about/create OGG media streams | , [39] |
openal-soft | Software implementation of the OpenAL specification | ,[40] |
opus-tools | Encode, inspect, and decode Opus files | [41] |
osdlyrics | On-screen lyrics display program for various media players | [42] |
osdmixer | Displays audio volume with an OSD | |
oss | Open Sound System from 4Front Technologies | [43] |
p5-Audio | Audio manipulation routines for perl | [44] |
p5-Audio-Ecasound | Perl extension for ecasound sampler, recorder, fx-processor | [45] |
p5-Audio-Mixer | Perl extension for Sound Mixer control | [46] |
p5-Audio-Scan | Scanner for audio file metadata and tag information | [47] |
p5-Audio-WMA | Fetch info from WMA audio files | [48] |
p5-Audio-Wav | Perl modules for reading and writing Microsoft WAV files | [49] |
p5-MIDI | Perl5 module for handling MIDI files | [50] |
p5-MP3-Find | Search and sort MP3 files based on their ID3 tags | [51] |
p5-MP3-ID3v1Tag | Edit ID3v1 Tags from an Audio MPEG Layer 3 | [52] |
p5-MP3-Info | Manipulate / fetch info from MP3 audio files | [53] |
p5-MP3-Tag | Module for reading tags of MP3 audio files | [54] |
p5-MP3-Tag-Utils | Assorted utilities for manipulating MP3 files via MP3::Tag | [55] |
p5-MPEG-ID3v2Tag | Perl module that provides a way to write/read ID3 v2.3 tags | [56] |
p5-Music-Audioscrobbler-Submit | Module to submit songs to last.fm from MPD | [57] |
p5-Net-DAAP-DMAP | Perl module for reading and writing DAAP structures | [58] |
p5-Ogg-Vorbis-Header | Manipulate / fetch info from Ogg-Vorbis audio files | [59] |
p5-Ogg-Vorbis-Header-PurePerl | Manipulate / fetch info from Ogg-Vorbis audio files | [60] |
p5-tagged | Read, change, and write different tags of MP3 audio files | [61] |
py27-py-jack | Python bindings for the Jack Audio Server | ,[62] |
py27-pyaudio | Portaudio toolkit bindings for Python | ,[63] |
pacpl | Perl Audio Converter | ,[64] |
padthv1-lv2 | Old-school polyphonic additive synthesizer | ,[65] |
paman | Gtk frontend for PulseAudio | [66] |
paprefs | GTK configuration dialog for PulseAudio | ,[67] |
pavucontrol | GTK mixer for PulseAudio | ,[68] |
pavucontrol-qt | PulseAudio mixer in Qt | [69] |
pavumeter | GTK volume meter for PulseAudio | [70] |
pc-mixer | QT5 based audio mixer for FreeBSD | [71] |
pd | MIDI-capable real-time audio processor/synthesizer | [72],[73] |
php72-pear-Text_Spell_Audio | Generates a sound clip saying the contents of a string of characters | [74], |
plasma5-plasma-pa | Plasma5 Plasma pulse audio mixer | [75] |
pm3umpdl | Loading a M3U file into musicpd | |
pmw | High quality music typesetting program | ,[76] |
pocketsphinx | Speech recognition system | ,[77] |
polyphone | Graphical user interface for editing soundfont (sf2 and sfz) files | ,[78] |
portaudio | Portable cross-platform Audio API | ,[79] |
praat | Phonetics by Computer, analysis of speech in phonetics | [80] |
protracker | Multi-platform clone of the classic music making software "ProTracker" from the
Commodore Amiga days. Aims to work exactly like you remember it, with added features and fixes. |
[81] |
pulseaudio | Sound server for UNIX | ,[82] |
pulseeffects | Audio effects for Pulseaudio applications, Limiter, compressor, reverberation, equalizer and
auto volume effects for Pulseaudio applications |
[83] |
py27-audioread | Multi-library, cross-platform audio decoding | ,[84] |
py27-apetag | Library for APE Tag written in Python | [85] |
py27-aubio | Python bindings for aubio music analysis | ,[86] |
py27-audioread | Multi-library, cross-platform audio decoding | ,[87] |
py27-eyed3 | Python module for processing ID3 tags | ,[88] |
py27-fmoo-audiotools | Collection of command line audio handling utilities | ,[89] |
py27-gmusicapi | Unofficial Python API for Google Play Music | ,[90] |
py27-gmusicproxy | Proxy for streaming Google Play Music using any media-player | |
py27-hsaudiotag | Read metdata (tags) of mp3, mp4, wma, ogg, flac and aiff files | ,[91] |
py27-id3 | Python module for retrieving and setting ID3 tags on MP3 files | [92] |
py27-karaoke | Python karaoke application (Plays CD+G, MP3+G, OGG+G files) | ,[93] |
py27-mutagen | Python-based audio metadata tag reader and writer | ,[94] |
qaudiosonar | Quick Audio Sonar, Advanced audio analysis tool. | [95] |
qjackctl | Qt interface for JACK Audio Connection Kit | ,[96] |
qmidiarp | MIDI arpeggiator, sequencer and LFO for JACK | ,[97] |
qmidictl | MIDI remote control application sending MIDI over UDP/IP multicast | ,[98] |
qsampler | Qt-based front end to LinuxSampler | [99] |
qsynth | Qt fluidsynth front-end application | ,[100] |
rawrec | Utility to record and playback raw audio data | ,[101] |
rebot | Renames mp3 files using freedb or local CDDB | ,[102] |
rexima | ncurses-based console mixer | [103] |
rezound | Graphical audio file editor | [104] |
rnnoise-nu-g20180916 | Recurrent neural network for audio noise reduction | [105] |
rosegarden | General purpose music editor and sequencer suite | [106] |
rsynth | Speech synthesizer | |
rubberband | Audio time-stretching and pitch-shifting library and utility program | ,[107] |
samplv1-lv2 | Old-school polyphonic sampler | ,[108] |
sbagen | Sequenced binaural wave generator | ,[109] |
schismtracker | Module tracker editor/player resembling impulse tracker | [110] |
sdl_mixer | Sample multi-channel audio mixer library | ,[111] |
sfront | Translator that converts MP4-SA files into efficient C programs | ,[112] |
shntool | Multi-purpose WAVE data processing and reporting utility | ,[113] |
shorten | Fast and optionally lossless compression for waveform files | ,[114] |
shout | Send mp3 streams to an icecast/shoutcast server | [115] |
snack | Sound toolkit for scripting languages | ,[116] |
snd | Multitracking sound editor and utilities | [117] |
so-synth-lv2 | Unofficial LV2 ports of 50m30n3's synthesizers | ,[118] |
solfege-nosound | Free ear training software, if you study music on high school, college or music conservatory | ,[119] |
soundconverter | Sound conversion application for the GNOME environment | ,[120] |
soundgrab | Interactively select and save sections of an audio file | ,[121] |
soundkonverter | Frontend to various audio converters (transcoder) | ,[122] |
soundtouch | Open-source audio processing library | ,[123] |
sox | SOund eXchange - universal sound sample translator | ,[124] |
spc2it | Convert SPC files to IT (Impulse Tracker) files | [125] |
spectrogram | Audio visualization for sndio | [126] |
speech-denoiser | Speech denoise LV2 plugin based on RNNoise library | ,[127] |
speech-dispatcher | Common interface to speech synthesis | ,[128] |
speex | Audio compression format designed for speech | ,[129] |
speexdsp | Audio compression format designed for speech | ,[130] |
spek | Acoustic spectrum analyser | [131] |
sphinx | Speech recognition system | ,[132] |
spiralloops | Loop-based sampler | ,[133] |
spiralsynth | MIDI-capable synthesizer for X | ,[134] |
spiralsynthmodular | Object-oriented modular softsynth/sequencer/sampler | ,[135] |
stegosaurus-lv2 | Drum synth LV2 plugin | [136] |
stk | Synthesis ToolKit in C++ | ,[137] |
stone-phaser | Classic analog phaser effect, made with DPF and Faust | ,[138] |
streamripper | Splits SHOUTcast stream into tracks | ,[139] |
streamtranscoder | Transcode and stream audio to a SHOUTcast/Icecast/Peercast server | [140] |
string-machine-lv2 | Digital model of electronic string ensemble instrument | ,[141] |
supercollider | Programming language for real time audio synthesis | ,[142] |
sweep | Sound editor for the GNOME/GTK+2 desktop | [143] |
synaesthesia | Real-time graphical music representation program | [144] |
synthv1-lv2 | Old-school polyphonic synthesizer | ,[145] |
taglookup | Utility for tagging groups of audio files using CDDB | ,[146] |
tagtool | GNOME MP3/Ogg file tagger | ,[147] |
tagutil | Command line interface tool to manage tags in music files | ,[148] |
teamspeak3-server | Server side of the TeamSpeak group voice chat system | ,[149] |
tempest_for_eliza | Program to send AM radio signals using a PC monitor | ,[150] |
timemachine | JACK audio capture tool | [151] |
timidity | MIDI to PCM software synthesizer | ,[152] |
tkeca | Tk interface to ecasound | [153] |
toolame | Optimized mpeg 1/2 layer 2 audio encoder | ,[154] |
traverso | Digital audio workstation (DAW) with an innovative user interface | ,[155] |
trommler | GTK+2 based drum machine | [156],[157] |
tta | The True Audio Encoder, lossless (de)compressor | ,[158] |
tuxguitar | Multitrack tablature editor and player | [159] |
twolame | MPEG Audio Layer 2 encoder | ,[160] |
uade | Unix Amiga Delitracker Emulator | ,[161] |
umix | Advanced tool for adjusting soundcard mixers, replacement for aumix | ,[162] |
vmpk | Virtual MIDI Piano Keyboard | [163] |
voipong | Detect Voice Over IP calls and dump them to separate wave files | ,[164] |
volumeicon | Lightweight volume control for the systray | ,[165] |
vorbis-tools | Play, encode, and manage Ogg Vorbis files | ,[166] |
vsound | Utility for capturing audio streams from programs with OSS output | ,[167] |
waon | Wave-to-Notes transcriber and some utility tools | ,[168] |
wav2cdr | Converts WAV files into CDR audio file format | |
wavbreaker | GUI tool to split WAV and MP3 files | ,[169] |
wavegain | Program that applies ReplayGain to wave files | ,[170] |
webrtc-audio-processing | AudioProcessing module from WebRTC project | ,[171] |
wmix | Audio mixer for the WindowMaker dock with TV-like OSD | [172] |
wmrecord | General purpose audio recording utility for the WindowMaker dock | |
wxguitar | Simple guitar tuning assistant, A simple program to help novice guitarist faster (and better) to
tune your guitar. |
[173] |
xanalyser | Spectrum analyser | ,[174] |
xfce4-mixer | Volume control for the Xfce desktop | ,[175] |
xmix | Mixer for X Window System | |
xmixer | Audio mixer (gtk and Xlib) for X11R6 | [176] |
xmmix | Motif-based audio mixer, Xmmix is a sound mixer utility for the X Window System using the OSF/Motif
interface. |
[177] |
xoscope | Sound card oscilloscope | ,[178] |
xsynth-dssi | Classic analog style software synthesizer | ,[179] |
xvmixer | Open Look-based audio mixer | [180] |
xwave | Audio player/recorder/editor for the X Window System | |
yell | Command-line pc speaker bell | ,[181] |
ympd | Stand-alone lightweight web UI controller for audio/musicpd | ,[182] |
yoshimi | Sophisticated software synthesizer | ,[183] |
zrythm | Modern music production system, also known as DAW | ,[184] |
zynaddsubfx | Realtime software synthesizer | ,[185] |
Back to the Applications |