Difference between revisions of "Engineering"
From GhostBSD Wiki
Line 73: | Line 73: | ||
|EDF's general purpose Computational Fluid Dynamics (CFD) software | |EDF's general purpose Computational Fluid Dynamics (CFD) software | ||
|[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/code_saturne/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://www.code-saturne.org/]] | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/code_saturne/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://www.code-saturne.org/]] | ||
+ | |- | ||
+ | |coot | ||
+ | |Crystallographic Object-Oriented Toolkit | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/coot/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://www2.mrc-lmb.cam.ac.uk/personal/pemsley/coot/]] | ||
+ | |- | ||
+ | |elmerfem | ||
+ | |Finite element software for multiphysical problems | ||
+ | | | ||
+ | |- | ||
+ | |emc2 | ||
+ | |Graphical editor of two-dimensional mesh geometries | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/math/emc2/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://www.ljll.math.upmc.fr/~hecht/]] | ||
+ | |- | ||
+ | |engauge-digitizer | ||
+ | |Extract data points from images of graphs | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/graphics/engauge-digitizer/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://markummitchell.github.io/engauge-digitizer/]] | ||
+ | |- | ||
+ | |esys-particle | ||
+ | |Particle-based numerical modelling software | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/esys-particle/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.esys-particle.org/wiki/]] | ||
+ | |- | ||
+ | |fastcap | ||
+ | |Three-dimensional capacitance extraction program | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/fastcap/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.rle.mit.edu/cpg/research_codes.htm]] | ||
+ | |- | ||
+ | |fasthenry | ||
+ | |Multipole-accelerated inductance analysis program | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/fasthenry/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.rle.mit.edu/cpg/research_codes.htm]] | ||
+ | |- | ||
+ | |feappv | ||
+ | |Finite element analysis program (personal version) | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/cad/feappv/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://projects.ce.berkeley.edu/feap/feappv/]] | ||
+ | |- | ||
+ | |fisicalab | ||
+ | |Physics simulation program for educational use | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/fisicalab/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.nongnu.org/fisicalab/]] | ||
+ | |- | ||
+ | |fvcom | ||
+ | |Unstructured Grid Finite Volume Coastal Ocean Model | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/fvcom/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://fvcom.smast.umassd.edu/FVCOM/index.html]] | ||
+ | |- | ||
+ | |fvcom-openmpi | ||
+ | |Unstructured Grid Finite Volume Coastal Ocean Model | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/fvcom/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://fvcom.smast.umassd.edu/FVCOM/index.html]] | ||
+ | |- | ||
+ | |getdp | ||
+ | |Rather general finite element solver using mixed finite elements | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/getdp/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.geuz.org/getdp/]] | ||
+ | |- | ||
+ | |gsmc | ||
+ | |Smith chart program for impedance matching | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/gsmc/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.qsl.net/ik5nax]] | ||
|- | |- | ||
| | | | ||
Line 82: | Line 134: | ||
| | | | ||
|[[]] [[]] | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
|- | |- | ||
| | | | ||
|[[]] [[]] | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
|- | |- | ||
| | | | ||
|[[]] [[]] | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
|- | |- | ||
| | | | ||
|[[]] [[]] | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
|- | |- | ||
| | | |
Revision as of 12:12, 17 January 2020
Welcome to the Engineering |