Difference between revisions of "Engineering"
From GhostBSD Wiki
Line 169: | Line 169: | ||
|MIT Photonic-Bands | |MIT Photonic-Bands | ||
|[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/mpb/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|linkhttp://ab-initio.mit.edu/mpb/]] | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/mpb/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|linkhttp://ab-initio.mit.edu/mpb/]] | ||
+ | |- | ||
+ | |ncnn | ||
+ | |High-performance neural network inference framework | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/ncnn/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://github.com/Tencent/ncnn]] | ||
+ | |- | ||
+ | |nest | ||
+ | |Simulator for spiking neural network models | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/nest/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://www.nest-simulator.org/]] | ||
+ | |- | ||
+ | |netcdf | ||
+ | |C library for machine-independent, array-oriented data access | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/netcdf/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://www.unidata.ucar.edu/software/netcdf/]]1 [[File:1329059652.png|35px|link=https://github.com/Unidata/netcdf-c]]2 | ||
+ | |- | ||
+ | |netcdf-cxx | ||
+ | |C++ library for machine-independent, array-oriented data access | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/netcdf-cxx/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://www.unidata.ucar.edu/software/netcdf/]]1 [[File:1329059652.png|35px|link=https://github.com/Unidata/netcdf-cxx4]]2 | ||
+ | |- | ||
+ | |netcdf-fortran | ||
+ | |Fortran library for machine-independent, array-oriented data access | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/netcdf-fortran/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=https://www.unidata.ucar.edu/software/netcdf/]]1 [[File:1329059652.png|35px|link=https://github.com/Unidata/netcdf-fortran]]2 | ||
+ | |- | ||
+ | |opencascade | ||
+ | |Open CASCADE Technology, 3D modeling & numerical simulation | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/cad/opencascade/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.opencascade.org/]] | ||
+ | |- | ||
+ | |openmvg | ||
+ | |Multiple View Geometry (MVG) library | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/misc/openmvg/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://imagine.enpc.fr/%7Emoulonp/openMVG/]] | ||
+ | |- | ||
+ | |openmx | ||
+ | |Nanoscale material simulations using density functional theories (DFT) | ||
+ | |[[File:Icon FreeBSD.png|100px|link=https://svnweb.freebsd.org/ports/head/science/openmx/pkg-descr?revision=HEAD]] [[File:1329059652.png|35px|link=http://www.openmx-square.org/]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
+ | |- | ||
+ | | | ||
+ | |[[]] [[]] | ||
|- | |- | ||
| | | |
Revision as of 11:04, 19 January 2020
Welcome to the Engineering |